HOT LISTINGS
- 1/17 173 Beds 2 Baths 990 SqFt$165,000Active
- 1/14 142 Beds 1 Bath 0.5 Acres Lot$105,000Active
- 1/13 132 Beds 1 Bath 980 SqFt$100,000Contingent
- 1/10 107 Beds 7 Baths 480 SqFt$275,000Active
- 1/5 52 Beds 1 Bath 1,630 SqFt$230,000Active
- 1/7 75 Beds 3 Baths 4,200 SqFt$375,000Active
- 1/13 134 Beds 2 Baths$187,500Pending
- 1/17 173 Beds 1 Bath 3.47 Acres Lot$175,000Active
- 1/27 273 Beds 2 Baths 5,000 Sqft Lot$218,000Active
- 1/19 193 Beds 1 Bath 980 SqFt$120,000Active
- 1/27 2710 Beds 10 Baths 12,000 SqFt$1,675,000Active
- 1/11 113 Beds 2.5 Baths 950 SqFt$160,000Active
- 1/7 72 Beds 2 Baths 800 SqFt$99,000Pending
- 1/20 204 Beds 2 Baths 3,750 Sqft Lot$500,000Active
- 1/9 92 Beds 1 Bath 480 SqFt$45,000Active

















